Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
2021 Points
ModifiedsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Matt Fitzhugh | Terry, MS | 470 | - | |
2 | 57C | Cory Smith | Brookhaven, MS | 435 | -35 | |
3 | 25 | Toby Hodge | Pulaski, MS | 275 | -195 | |
4 | 15 | Chase Wascom | Denham Springs, LA | 275 | -195 | |
5 | 18 | Heath Williams | Prentiss, MS | 270 | -200 | |
6 | 56X | Ronnie Istre | Hattiesburg, MS | 260 | -210 | |
7 | 77 | Cole Vining | Ponchatoula, LA | 255 | -215 | |
8 | 3S | Chad Shivers | Prentiss, MS | 250 | -220 | |
9 | 57 | Daniel Johnson | Covington, LA | 250 | -220 | |
10 | 61 | Eric Bartucci | Zachary, LA | 245 | -225 |
View Full Points
Rogers Dabbs Crate Late ModelsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Sid Scarbrough | Florence, MS | 3380 | - | |
2 | 11CJR | Chase Williams | Star, MS | 3080 | -300 | |
3 | 9 | James Moore | Edwards, MS | 1955 | -1425 | |
4 | 10 | Jason Henry | Brandon, MS | 1835 | -1545 | |
5 | 30 | Justin Paxton | Isola, MS | 1485 | -1895 | |
6 | C11 | Cliff Williams | Star, MS | 1420 | -1960 | |
7 | 18 | Jeremy Idom | 1220 | -2160 | ||
8 | 15J | Joshua Thomas | Mendenhall, MS | 1010 | -2370 | |
9 | 2T | Tootie Arnold | Bude, MS | 800 | -2580 | |
10 | 34 | Doug Sanchagrin | Florence, MS | 765 | -2615 |
View Full Points
KB Motorsports SportsmanJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Claude Brewer Jr | Jackson, MS | 2865 | - | |
2 | BI11 | Bill Dunaway | Mendenhall, MS | 1785 | -1080 | |
3 | 8 | Zack Owens | Pearl, MS | 1595 | -1270 | |
4 | 55 | Aaron Fitzhugh | Lena, MS | 1420 | -1445 | |
5 | 58 | Knox Ross | Pelahatchie, MS | 1025 | -1840 | |
6 | 5E | Eli Thomas | Mendenhall, MS | 935 | -1930 | |
7 | 27G | Matt Grable | Mathiston, MS | 660 | -2205 | |
8 | 4C | Devin Whatley | Florence, MS | 625 | -2240 | |
9 | 11 | Jason Michau | KILMICHEAL, MS | 380 | -2485 | |
10 | 5 | Shelby Dickerson | Laurel, MS | 270 | -2595 |
View Full Points
Rayner's Automotive & Repair Street StocksJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 711 | James Bradshaw | Mendenhall, MS | 1780 | - | |
2 | 18B | Andrew Boleware | Union, MS | 1265 | -515 | |
3 | 1R | Austin Rodgers | Crystal Springs, MS | 965 | -815 | |
4 | 10T | Anthony Thoman | Florence, MS | 755 | -1025 | |
5 | 29 | Justin Ross | Menderhall, MS | 750 | -1030 | |
6 | 18 | Landen Jackson | Norco, LA | 550 | -1230 | |
7 | 81 | Carl Kilgore IV | Greenville, MS | 540 | -1240 | |
8 | 2 | Lee Ray | Columbus, MS | 535 | -1245 | |
9 | 05 | Caiden Jackson | Norco, LA | 520 | -1260 | |
10 | 121 | Michael Blount | 495 | -1285 |
View Full Points
Patriot Roofing Factory StocksJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Scott Welch | Braxton , MS | 2975 | - | |
2 | 1R | Austin Rodgers | Crystal Springs, MS | 2050 | -925 | |
3 | 42 | MATT SOJOURNER | Crystal Springs, MS | 1940 | -1035 | |
4 | 7 | Reilly McAlpin | Mize, MS | 1710 | -1265 | |
5 | 14B | Blaize Chatham | Florence, MS | 1605 | -1370 | |
6 | 08 | Bud Bradshaw | Mendenhall, MS | 1545 | -1430 | |
7 | 38X | Cory Nelson | Raleigh, MS | 1280 | -1695 | |
8 | 5 | Dustin Rushing | Indianola, MS | 1165 | -1810 | |
9 | 23M | Maicy Renee | Magee, MS | 1165 | -1810 | |
10 | 42S | Micheal Sojourner | Crystal Springs, MS | 1110 | -1865 |
View Full Points
Dirt Super Late ModelsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Spencer Hughes | Meridian, MS | 125 | - | |
2 | 1C | Chad Thrash | Meridian, MS | 120 | -5 | |
3 | 4 | Michael Arnold | Florence, MS | 115 | -10 | |
4 | 86 | Rick Rickman | Columbus, MS | 110 | -15 | |
5 | 88 | Jeremy Broadus | Biloxi, MS | 105 | -20 | |
6 | 11A | Bubba Mullins | West Monroe, LA | 100 | -25 | |
7 | D8 | Mike Palasini Jr | Leland, MS | 95 | -30 | |
8 | 99 | Clay Fisher | Dewitt, AR | 90 | -35 | |
9 | 23 | Mason Jordan | Central, LA | 85 | -40 | |
10 | 51 | Dean Carpenter | Coldwater, MS | 80 | -45 |
View Full Points
Hot ShotsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Bridget Saxton | Jackson, MS | 3295 | - | |
2 | 1 | SAM ARENDER | Raleigh, MS | 2935 | -360 | |
3 | 5R | Charles Reel | Crystal Springs, MS | 2305 | -990 | |
4 | 08JR | Prestyn Bradshaw | Mendenhall, MS | 1665 | -1630 | |
5 | J14 | Jonathan Caves | Braxton , MS | 1580 | -1715 | |
6 | 24J | Magen Sojourner | Crystal Springs, MS | 1490 | -1805 | |
7 | 3 | Marilyn Williams | Terry, MS | 1305 | -1990 | |
8 | 1B | Mason Barnett | Florence, MS | 1215 | -2080 | |
9 | 98 | STEVE GILMORE | Avery, TX | 1035 | -2260 | |
10 | 1 | Paul Haynes | Indianola, MS | 1005 | -2290 |