Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2022 Points

All Classes
As of 10/8/2022

Patriot Roofing Factory StocksJackson Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 711 James Bradshaw James Bradshaw Mendenhall, MS 4 6 8 12 2720 -
2 14B Blaize Chatham Blaize Chatham Florence, MS 2 9 9 11 2455 -265
3 9 Lauren Evans Lauren Evans Crystal Springs, MS 0 2 8 12 2245 -475
4 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 2 8 8 11 2230 -490
5 7 Reilly McAlpin Reilly McAlpin Mize, MS 1 5 6 8 1805 -915
6 38X Cory Nelson Cory Nelson Raleigh, MS 1 4 5 6 1380 -1340
7 34 Scott Welch Scott Welch Braxton , MS 0 2 3 7 1355 -1365
8 47JR Jacob Wiggins Jacob Wiggins Greenwood, MS 0 1 2 5 1140 -1580
9 24 HUNTER MAYES HUNTER MAYES Decatur, MS 0 0 4 5 1120 -1600
10 25S Ryan Smith Ryan Smith Learned, MS 0 2 4 4 945 -1775
11 11 Cody Cooper Cody Cooper Magnolia, MS 0 2 2 4 905 -1815
12 42 MATT SOJOURNER MATT SOJOURNER Crystal Springs, MS 1 3 4 5 785 -1935
13 C8 Colton McClendon Colton McClendon Bogue Chitto, MS 0 3 3 3 750 -1970
14 T16 Tyler Stacks Tyler Stacks Greenville, MS 0 2 3 3 750 -1970
15 62 PATRICK WICKER PATRICK WICKER Smithdale, MS 0 0 3 3 660 -2060
16 7C Cody Robinson Cody Robinson Florence, MS 0 1 1 4 560 -2160
17 21 Austin Ballow Austin Ballow Amite, LA 0 0 2 3 515 -2205
18 142 Magen Sojourner Magen Sojourner Crystal Springs, MS 0 0 1 2 510 -2210
19 2 CJ Hodges CJ Hodges Grenda, MS 0 2 3 3 500 -2220
20 18 Preston Shaw Preston Shaw Greenville, MS 0 2 2 2 490 -2230
21 44M Colby Mullins Colby Mullins Coila, MS 0 1 2 3 490 -2230
22 24/7 John Brannon John Brannon FOREST, MS 0 1 2 3 485 -2235
23 7 Michael Davis Michael Davis Summit, MS 0 1 2 2 470 -2250
24 5 Dustin Rushing Dustin Rushing Indianola, MS 0 0 2 2 470 -2250
25 4 JAMES HUGHES JAMES HUGHES Magnolia, MS 0 1 1 2 455 -2265
26 26JR Stanley Dewey Stanley Dewey Raleigh, MS 0 0 2 2 450 -2270
27 16 KALEB PRICE KALEB PRICE Meridian, MS 0 0 1 2 440 -2280
28 73S DANIEL SULLIVAN DANIEL SULLIVAN MEADEVILLE, MS 0 0 2 2 430 -2290
29 47 Joey Horne Joey Horne Indianola, MS 0 0 1 1 425 -2295
30 6 Alex Shelton Alex Shelton Brookhaven, MS 0 0 0 2 390 -2330
31 12 Daniel Manning Daniel Manning Florence, MS 0 1 1 2 335 -2385
32 2Z Leslie Brown Leslie Brown Lumberton, MS 1 1 1 1 275 -2445
33 69 James Head James Head Indianola, MS 0 1 1 1 270 -2450
34 21 Dylan Reeves Dylan Reeves Meridian, MS 0 1 1 1 255 -2465
35 40083 Jay Downs Jay Downs Leland, MS 0 1 1 1 255 -2465
36 7K Keatin Whatley Keatin Whatley Florence, MS 0 0 1 2 240 -2480
37 12 David Smith David Smith Ruston, LA 0 0 1 1 240 -2480
38 005 steven linthicum steven linthicum Sumrall, MS 0 0 1 1 235 -2485
39 42S Micheal Sojourner Micheal Sojourner Crystal Springs, MS 0 0 0 2 235 -2485
40 23 Joey Shirley Joey Shirley Enterprise, MS 0 0 1 1 225 -2495
41 60 corey dillard corey dillard Byram, MS 0 0 1 1 225 -2495
42 21C Colton Davis Colton Davis Prairieville, LA 0 0 1 1 225 -2495
43 3P Buddy Payne Buddy Payne Denham Springs, LA 0 1 2 2 220 -2500
44 19 Matthew Robertson Matthew Robertson Coila, MS 0 0 1 1 220 -2500
45 9 larry thorton larry thorton Crystal Springs, MS 0 0 1 1 220 -2500
46 34 jessie bishop jessie bishop Edwards, MO 0 0 1 1 215 -2505
47 11BI Blayde McDaniel Blayde McDaniel Osyka, MS 0 0 1 1 215 -2505
48 7 Jeff Davis Jeff Davis Summitt, MS 0 0 1 1 215 -2505
49 84X Jordan Lowery Jordan Lowery Goodman , MS 0 0 1 1 205 -2515
50 7P Preston Love Preston Love Poplarville, MS 0 0 1 1 205 -2515
51 3J Justin Reynolds Justin Reynolds Greenville, MS 0 0 0 1 205 -2515
52 4 Josh Griffin Josh Griffin Silver creek, MS 0 0 1 2 200 -2520
53 14C Phillip Cooper, Phillip Cooper, McComb, MS 0 0 0 1 195 -2525
54 2K Kevin Bedingfield Kevin Bedingfield Cleveland, MS 0 0 0 1 185 -2535
55 47 Daniel Wiggins Daniel Wiggins Columbus, MS 0 0 0 1 135 -2585
56 31 STEVE GILMORE STEVE GILMORE Avery, TX 130 -2590
57 20 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 0 1 125 -2595
58 25¢ Brian Jenkins Brian Jenkins Crystal Springs, MS 0 0 0 1 125 -2595
59 27 Trevor Yeates Trevor Yeates Brandon, MS 0 0 0 1 125 -2595
60 715 HANNAH DEWEY HANNAH DEWEY BAY SPRINGS, MS 115 -2605
61 C4 HUNTER MCKEY HUNTER MCKEY Gloster, MS 110 -2610
62 20 John Johnson John Johnson Ethelsville, AL 1 1 1 1 105 -2615
63 007 Jacob Bond Jacob Bond Thibodeaux, LA 100 -2620
64 7 Anthony Sorey Anthony Sorey FOREST, MS 95 -2625
65 3XZ joshua hickman joshua hickman Perkinston, MS 25 -2695
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair

Contact Us